Stainless steel 1.4301 (304) or 1.4404 (316L) process filter housing for steam, culinary applications and process gas — 16 bar (0006–0192) · 12 bar (0288) · 10 bar (0432–1920), BSP/NPT threaded or flanged connections, inner 0006–0288 etched and passivated, Ra 0.8 · outer 0006–0288 etched, passivated and polished, Ra 1.6.
| Code | Material | Max pressure | Connection | Elements |
|---|---|---|---|---|
| AG Standard | Aluminium | 16 bar | BSP | FF/MF/SMF/PE/AK/HTNX |
| AG Superplus | Aluminium premium | 16 bar | G thread | FF/MF/SMF/PE/AK/HTNX |
| SG Steel | Steel | 16 bar | DN 50 – DN 300 | FF/MF/SMF/PE/AK/HTNX |
| HD High-pressure | Al (PN25–64) / carbon steel (PN100–400) | up to 400 bar | BSP / NPT | All standard elements |
| P-EGThis product | SS 1.4301 (304) / 1.4404 (316L) | 16 bar (0006–0192) / 12 bar (0288) / 10 bar (0432–1920) | BSP / NPT thread · flange (all sizes) | P-GS / P-SRF / P-SWM |
| PG-EG | SS 1.4301 (304) / 1.4404 (316L) | 16 bar (0006–0192) / 10 bar (0432–1920) | Clamp (0006–0192) / DIN flange from 0432 | P-GS / P-SRF |
| PF-EG | SS 1.4404 (316L) | 10 bar (0012–0600) · 8 bar (0675–1800) | Milkpipe acc. to DIN 11851 | PF membrane cartridges |
Hygienic steam lines in food and beverage production.
Sterile-grade gas filtration with P-SRF elements in aseptic packaging and fermentation.
Purification of steam, compressed air and other technical gases in dairies and breweries.
Steam, compressed air and technical gases — stainless steel 1.4301 (304) or 1.4404 (316L), inner surface etched and passivated Ra 0.8, PED 2014/68/EU.