Pleated all-polypropylene cartridge for the filtration of aqueous and organic liquids — 0.1 to 10 µm removal range. PF-PP is rated by particle efficiency; retention rates by grade are given in section 6 of the datasheet.
| Code | Media | Pore size | Key property | Primary duty |
|---|---|---|---|---|
| PF-PES | Polyethersulphone | 0.1 · 0.2 · 0.45 · 0.65 · 1.2 µm | Naturally hydrophilic · LRV ≥ 7 (0.2 µm grade) | Sterile liquid · pharma · beverage |
| PF-PPThis product | Polypropylene | 0.10 µm · 0.20 µm · 0.50 µm · 0.65 µm (PF-PP-C · depth filtration) · 0.5–10 µm (pre-filter) | Chemical resistant · Retention by grade and particle size | Aggressive media · food · chemical |
| PF-PT | ePTFE | 0.2 µm | Hydrophobic · up to 100 forward SIP cycles (30 min at 135 °C) | Sterile gas/vent · aggressive liquid |
| PF-PVDF | PVDF | 0.1/0.2/0.45/0.65/1.0 µm | LRV ≥ 7 (0.2 µm grade) · low extractables | Cold and hot WFI · antibiotics · chemicals · sanitising agents |
| PF-N6 | Nylon 66 (positive-zeta option) | SL 0.1 · 0.2 · 0.45 · 0.8 · 1.0 · 3.0 · 5.0 µm · DL 0.1 + 0.1 · 0.2 + 0.2 · 0.45 + 0.2 · 1.0 + 0.45 · 1.2 + 0.45 µm | Inherently hydrophilic · LRV ≥ 7 (0.2 µm grades) | WFI · LVP · biological solutions |
| PF-BEV | Hydrophilic PES (double-layer) | 0.2 + 0.1 · 0.2 + 0.2 · 0.45 + 0.2 · 0.65 + 0.2 · 0.45 + 0.45 · 0.65 + 0.45 µm | Double-layer · LRV ≥ 7 (0.1 / 0.2 µm final layer) | Wine · beer · juice · water |
Polypropylene prefiltration on water treatment and purification trains — 0.1 to 10 µm grades extend downstream membrane life.
Water bottling →Aggressive media · food · chemical duty — PP resists cleaning chemicals and CIP agents in dairy and food processing prefilter trains.
Dairy industry →Wide chemical compatibility for prefilter duty in aggressive chemical, pharmaceutical chemical and solvent process trains.
Pharma chemicals →All-PP depth prefiltration stage on juice, wine and soft-drink production lines ahead of the final membrane filter — retention rate in % by particle size, ISO 12103-1 A4 test dust.
Juice industry →Full PF cartridge family for liquid prefiltration and final filtration — housings, sizing and replacement finder.
Liquid hub →